|
Ranking Explanation: Check this page to find out how the ranking system works. |
Women's Ranking 2008
Rankings Generated: Sun Feb 17 17:14:13 EST 2008
Epee |
Foil |
Sabre |
Detailed |
Simple |
Epee
Rank | Fencer | Points | Competitions |
1 | Cullen, Orla | 98 | 5(5) |
2 | McGill, Lorraine | 86 | 6(6) |
3 | Silke, Siobhan | 85 | 3(3) |
4 | Donnelly, Donna | 75 | 2(2) |
5 | Haldane, Fiona | 65 | 2(2) |
6= | Keppler, Bronagh | 60 | 1(1) |
6= | Qureshi, Noureen | 60 | 3(3) |
6= | Weis, Johanna | 60 | 3(3) |
9 | Flynn, Rachael | 55 | 3(3) |
10 | Blatnek, Andrea | 50 | 2(2) |
11 | Velma, Olga | 40 | 1(1) |
12 | Carey, Aoife | 31 | 4(4) |
13 | Schwarz, Nina | 30 | 2(2) |
14= | Clair, Maria | 25 | 3(3) |
14= | Greer, Raisa | 25 | 1(1) |
16 | Grainger, Claire | 23 | 1(1) |
17 | Kelly, Ruth | 21 | 3(3) |
18= | Clayton, Suzanne | 20 | 1(1) |
18= | Finken, Andrea | 20 | 2(2) |
18= | Hayes, Rieke | 20 | 1(1) |
21 | Felle, Lauira | 18 | 2(2) |
22 | Christy, Alexandra | 16 | 2(2) |
23= | Bouroche, Melanie | 15 | 1(1) |
23= | Greenan, Emily | 15 | 1(1) |
23= | LAWLESS, Shauna | 15 | 2(2) |
23= | LUBBERS, Maureen | 15 | 1(1) |
23= | MARTINI, Bianka | 15 | 1(1) |
23= | Steacy, Sarah | 15 | 2(2) |
29= | Bailey, Catherine | 10 | 1(1) |
29= | Connor, Rachel | 10 | 1(1) |
29= | COYLE, Natalya | 10 | 1(1) |
29= | Drumm, Sarah | 10 | 1(1) |
29= | LOWRY O'REILLY, Hannah | 10 | 1(1) |
29= | Loxton, Rosemaria | 10 | 1(1) |
29= | Murray, Michelle | 10 | 1(1) |
29= | STEENLNAD-MULDER, Doreen | 10 | 1(1) |
37 | Waloszek, Sonja | 6 | 1(1) |
38= | Byrne, Niamh | 5 | 1(1) |
38= | CASHMAN, Miriam | 5 | 1(1) |
38= | CLAIR, Jacinta | 5 | 1(1) |
38= | Dibek, Ayse | 5 | 1(1) |
38= | EIVERS, Roisin | 5 | 1(1) |
38= | FARRELL, Lydia | 5 | 1(1) |
38= | Gould, Holly | 5 | 1(1) |
38= | Haak, Femke | 5 | 1(1) |
38= | LEE, Sinead | 5 | 1(1) |
38= | Ni Dhuinnin, Siobhan | 5 | 1(1) |
38= | RYAN, Margaret | 5 | 1(1) |
49 | Jennings, Jennifer | 3 | 1(1) |
Epee |
Foil |
Sabre |
Detailed |
Simple |
Foil
Rank | Fencer | Points | Competitions |
1 | Waloszek, Sonja | 155 | 3(3) |
2 | Schwarz, Nina | 135 | 3(3) |
3= | Codd, Isabella | 76 | 6(6) |
3= | Currie, Helen | 76 | 3(3) |
5 | Lennon, Aoife | 75 | 2(2) |
6 | Treacy, Maria | 65 | 4(4) |
7 | Harvey, Kate | 63 | 3(3) |
8 | Syoneina, Zoya | 55 | 1(1) |
9 | Hayes, Rieke | 48 | 5(5) |
10 | Counihan, Eimear | 46 | 5(5) |
11 | BRYANT, Eleanor | 45 | 2(2) |
12 | BALLO, Eszter | 40 | 2(2) |
13 | Steacy, Sarah | 38 | 3(3) |
14 | Jennings, Jennifer | 31 | 4(4) |
15 | Flynn, Rachael | 30 | 3(3) |
16 | Carey, Aoife | 28 | 5(5) |
17= | Dibek, Ayse | 25 | 3(3) |
17= | Steenland-Mulder, Doreen | 25 | 1(1) |
19 | McGill, Lorraine | 23 | 4(4) |
20= | Clayton, Suzanne | 20 | 1(1) |
20= | Gohy, Berangere | 20 | 1(1) |
22 | Christy, Alexandra | 18 | 4(4) |
23 | Kennedy, Eimear | 16 | 2(2) |
24= | Duggan, Josephine | 15 | 2(2) |
24= | Gillespie, Katie | 15 | 1(1) |
24= | O'LOUGHLIN, Aoife | 15 | 2(2) |
24= | Van Der Werff, Sietske | 15 | 1(1) |
28= | Healy, Claire | 13 | 2(2) |
28= | Ni Dhuinnin, Siobhan | 13 | 2(2) |
30= | CONNOR, Harriet | 10 | 1(1) |
30= | LEE, Sinead | 10 | 2(2) |
30= | LUBBERS, Maureen | 10 | 1(1) |
30= | MARTINI, Bianka | 10 | 1(1) |
30= | O'Connor, Rachel | 10 | 1(1) |
30= | Van Kuilenburg, Monique | 10 | 1(1) |
30= | WARD, Kaeli | 10 | 1(1) |
37= | Aherne Kristensen, Jessica | 8 | 2(2) |
37= | Qureshi, Noureen | 8 | 2(2) |
39= | Bailey, Catherine | 5 | 1(1) |
39= | Burke, Lorraine | 5 | 1(1) |
39= | CAHILL, Emma | 5 | 1(1) |
39= | CLAIR, Jacinta | 5 | 1(1) |
39= | Cullen, Orla | 5 | 1(1) |
39= | DE MUELENAERE, Laurence | 5 | 1(1) |
39= | FOX-ROBERTS, Lorelei | 5 | 1(1) |
39= | Haak, Femke | 5 | 1(1) |
39= | KOTZUR, Marie | 5 | 1(1) |
39= | RAESE, Stephanie | 5 | 1(1) |
39= | WEIJER, Eva | 5 | 1(1) |
39= | Weis, Johanna | 5 | 1(1) |
39= | WINTER, Anika | 5 | 1(1) |
52 | Grainger, Claire | 3 | 1(1) |
Epee |
Foil |
Sabre |
Detailed |
Simple |
Sabre
Rank | Fencer | Points | Competitions |
1 | Counihan, Eimear | 185 | 5(5) |
2 | WARD, Kaeli | 145 | 3(3) |
3 | RIDGEON, Verity | 75 | 2(2) |
4 | Cullen, Orla | 66 | 3(3) |
5 | Treacy, Maria | 50 | 4(4) |
6 | Kennedy, Eimear | 40 | 3(3) |
7 | Donnelly, Maoliosa | 35 | 1(1) |
8 | McGill, Lorraine | 33 | 2(2) |
9= | Grainger, Claire | 23 | 1(1) |
9= | Harvey, Kate | 23 | 2(2) |
11= | Christy, Alexandra | 21 | 4(4) |
11= | Cleary, Alice | 21 | 3(3) |
11= | Kelly, Ruth | 21 | 3(3) |
14= | LAGERGREN, Lisa | 20 | 1(1) |
14= | McMinn, Claire | 20 | 1(1) |
14= | Van Der Werff, Sietske | 20 | 1(1) |
17= | McCarthy, Joanne | 15 | 2(2) |
17= | Posten, Katharina | 15 | 2(2) |
19= | CHEN, Nicole | 10 | 1(1) |
19= | Drumm, Sarah | 10 | 1(1) |
19= | DUBOU, Nicole | 10 | 1(1) |
19= | Gou, Patricia | 10 | 1(1) |
19= | PRYSLOPSKA, Anna | 10 | 1(1) |
19= | Van Kuilenburg, Monique | 10 | 1(1) |
19= | WEIJER, Eva | 10 | 1(1) |
26 | Carroll, Eilis | 8 | 2(2) |
27 | Carey, Aoife | 6 | 1(1) |
28= | CAHILL, Emma | 5 | 1(1) |
28= | Flynn, Rachael | 5 | 1(1) |
28= | FOY, Emma | 5 | 1(1) |
28= | Loxton, Rosemaria | 5 | 1(1) |
28= | MCENEANEY, Carrie | 5 | 1(1) |
28= | O'LOUGHLIN, Aoife | 5 | 1(1) |
28= | WHITFORD, Sharon | 5 | 1(1) |
Epee |
Foil |
Sabre |
Detailed |
Simple |
